Tournament :    Login
  • Home
  • Tournaments
  • Results
  • Statistics
  • Clubs
  • News
  • Blogs
  • Contact
  • Player Registration
STATISTICSType :    Tournament :    Season :    Team :
Results
Groups: Team: OR Date:
Date Home Team Score Points   Away Team Score Points
ScoreSheet
04/21/2012 Cougars-I 152 0 VS Dare Devils 156 20 View
04/29/2012 Dare Devils 171 30 VS Santa Clara Sox 154 0 View
05/06/2012 Dare Devils 235 20 VS Kings 97 0 View
05/19/2012 Dare Devils 138 20 VS Hansot 135 0 Not Approved
05/27/2012 Santa Clara Sox 0 0 VS Dare Devils 0 0 Not Approved
06/02/2012 Dare Devils 210 20 VS Sunnyvale Entourage 206 0 View
06/30/2012 Tibetan 133 0 VS Dare Devils 145 20 Not Approved
07/28/2012 NCCA Youth 198 20 VS Dare Devils 197 0 Not Approved
07/21/2012 Dare Devils 207 20 VS NCCA Youth 157 0 View
07/07/2012 Dare Devils 202 0 VS Sharx 203 20 Not Approved
55 Results found!
Pages :  1  2  3  4
About  |   Terms of use  |   Privacy Policy  |   Awareness
Powered By Crictournament.com