Tournament :    Login
  • Home
  • Tournaments
  • Results
  • Statistics
  • Clubs
  • News
  • Blogs
  • Contact
  • Player Registration
STATISTICSType :    Tournament :    Season :    Team :
Results
Groups: Team: OR Date:
Date Home Team Score Points   Away Team Score Points
ScoreSheet
07/28/2013 Marin-I 0 20 VS Union City Knights 0 0 Not Approved
08/04/2013 Stanford-A-I 150 0 VS Marin-I 155 20 View
10/27/2013 Marin-I 200 20 VS Central Valley 50 0 View
11/03/2013 Marin-I 104 20 VS Santa Clara Aces 101 0 View
07/28/2013 Santa Clara Aces 162 20 VS Union City Warriors 158 0 View
10/05/2013 Santa Clara Seas 175 0 VS Santa Clara Aces 190 20 View
08/04/2013 Santa Clara Aces 134 20 VS Stanford-I 125 0 View
10/27/2013 Santa Clara Aces 216 20 VS Cougars-II 149 0 View
07/28/2013 Cardinals 168 0 VS Central Valley 181 20 View
10/13/2013 Union City Jaguars 158 0 VS Central Valley 182 20 View
16 Results found!
Pages :  1  2
About  |   Terms of use  |   Privacy Policy  |   Awareness
Powered By Crictournament.com