| CENTRAL VALLEY VS SANTA CLARA-I |
| PLAYED AT CENTRAL VALLEY ON 06/06/2010 |
SANTA CLARA-I
242 /9 (50.0 O) DEFEATED CENTRAL VALLEY
201 /10 (47.4 O) |
SANTA CLARA-I BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | |
| Sunil Srinivasan | (c) Amritpal Singh (b) Amritpal Singh | 54 | 75 | 4 | 0 | Shiva Vashisht | (St) Sukhjinder Brar (b) Prabhjot Singh | 61 | 60 | 6 | 0 | Shantanu Divekar | lbw (b) Amritpal Singh | 2 | 7 | 0 | 0 | Mahesh S B | lbw (b) Amritpal Singh | 6 | 22 | 0 | 0 | Fareed A | (c) Carmo Rodrigues (b) Amritpal Singh | 3 | 13 | 0 | 0 | Saad Khan | (St) Sukhjinder Brar (b) Amritpal Singh | 25 | 38 | 1 | 0 | Rishit Shetty | lbw (b) Dr.Manthani Reddy | 19 | 30 | 2 | 0 | Ahmad Amin | (c) Carmo Rodrigues (b) Prabhjot Singh | 0 | 3 | 0 | 0 | Ravi Rajan | not out | 15 | 20 | 0 | 0 | Vijith Konda | (c) Sridhar reddy (b) Sukhjinder Singh(Babbi) | 15 | 15 | 2 | 0 | Amal Somarajan | not out | 23 | 13 | 2 | 0 |
| Extras 19 ( w:11 nb:2 b:3 lb:3 p.runs:0 ) | TOTAL : 242/9(50.0 O) | ||||
CENTRAL VALLEY BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Navpreet Gill | 5.0 | 0 | 35 | 0 | 4 | 0 |
| Ranveer Johal | 5.0 | 0 | 35 | 0 | 2 | 2 |
| Sridhar reddy | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Dr.Manthani Reddy | 9.0 | 0 | 55 | 1 | 1 | 0 |
| Prabhjot Singh | 10.0 | 0 | 43 | 2 | 3 | 0 |
| Amritpal Singh | 10.0 | 1 | 22 | 5 | 0 | 0 |
| Sukhjinder Singh(Babbi) | 9.0 | 1 | 36 | 1 | 1 | 0 |
CENTRAL VALLEY BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | ||||||||||||||||||||||||||||||
| Ranveer Johal | (c) Sunil Srinivasan (b) Shantanu Divekar | 45 | 63 | 3 | 0 | Sukhjinder Brar | (b) Rishit Shetty | 7 | 18 | 0 | 0 | shahid | (c) Rishit Shetty (b) Saad Khan | 0 | 2 | 0 | 0 | Carmo Rodrigues | (c) Sunil Srinivasan (b) Rishit Shetty | 1 | 10 | 0 | 0 | Prabhjot Singh | (c) Saad Khan (b) Fareed A | 77 | 96 | 7 | 0 | Amritpal Singh | lbw (b) Saad Khan | 16 | 31 | 2 | 0 | Sukhjinder Singh(Babbi) | (b) Shantanu Divekar | 0 | 4 | 0 | 0 | Sunil Gandrathi | (c) Sunil Srinivasan (b) Shantanu Divekar | 2 | 4 | 0 | 0 | Sridhar reddy | not out | 15 | 15 | 1 | 0 | Navpreet Gill | (c) Sunil Srinivasan (b) Shantanu Divekar | 10 | 6 | 1 | 0 | Dr.Manthani Reddy | (c) Shiva Vashisht (b) Amal Somarajan | 3 | 5 | 0 | 0 |
| Extras 25 ( w:12 nb:2 b:4 lb:7 p.runs:0 ) | TOTAL: 201/10(47.4 O) | |||||||||||||||||||||||||||||||||
SANTA CLARA-I BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Shiva Vashisht | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Shantanu Divekar | 10.0 | 1 | 41 | 4 | 4 | 0 |
| Fareed A | 10.0 | 1 | 39 | 1 | 0 | 0 |
| Saad Khan | 10.0 | 0 | 37 | 2 | 5 | 1 |
| Rishit Shetty | 7.0 | 0 | 18 | 2 | 0 | 1 |
| Ahmad Amin | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Ravi Rajan | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Vijith Konda | 6.0 | 0 | 26 | 0 | 3 | 0 |
| Amal Somarajan | 0.4 | 0 | 2 | 1 | 0 | 0 |
| Santa Clara-I Batting / Central Valley Bowling | Central Valley Batting / Santa Clara-I Bowling | |||
| Fall of wickets: 1-108(Shiva Vashisht,19.0ovr), 2-111(Shantanu Divekar,20.0ovr), 3-132(Mahesh S B,28.0ovr), 4-136(Sunil Srinivasan,34.0ovr), 5-137(Fareed A,35.0ovr), 6-176(Saad Khan,40.0ovr), 7-182(Rishit Shetty,41.0ovr), 8-183(Ahmad Amin,42.0ovr), 9-208(Vijith Konda,47.0ovr) | Fall of wickets: 1-16(Sukhjinder Brar,5.0ovr), 2-18(shahid,6.0ovr), 3-21(Carmo Rodrigues,9.0ovr), 4-121(Ranveer Johal,29.0ovr), 5-166(Amritpal Singh,38.0ovr), 6-170(Prabhjot Singh,41.0ovr), 7-170(Sukhjinder Singh(Babbi),42.0ovr), 8-180(Sunil Gandrathi,44.0ovr), 9-197(Navpreet Gill,46.0ovr), 10-201(Dr.Manthani Reddy,47.0ovr) | |||
|
||||
Umpiring Feedback By Sukhjinder Brar(Central Valley)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||
Umpiring Feedback By Shantanu Divekar(Santa Clara-I)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||


