| MARIN-I VS UNION CITY-II |
| PLAYED AT MARIN ON 06/06/2010 |
MARIN-I
123 /3 (20.0 O) DEFEATED UNION CITY-II
119 /10 (42.5 O) |
UNION CITY-II BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | |
| Sanjib Sengupta | (c) Nirosh de Silva (b) Gautam Gulati | 8 | 0 | 1 | 0 | Naren | (c) Rishi Kaul (b) Zohaib Saleem | 10 | 0 | 1 | 0 | Sandeep Badida | (c) Zohaib Saleem (b) Nirosh de Silva | 27 | 0 | 1 | 0 | Srinivas Allaparthi | (c) Everton Matambanadzo (b) Everton Matambanadzo | 3 | 0 | 0 | 0 | Raju Nadimpalli Kasi | (b) Everton Matambanadzo | 4 | 0 | 1 | 0 | Sridhar Reddi | (b) Everton Matambanadzo | 0 | 0 | 0 | 0 | Srikanth buddaraju | (b) Ozair Nana | 19 | 0 | 0 | 2 | Naveen Auroras | (b) Zohaib Saleem | 9 | 0 | 0 | 0 | Aamir Haider | (c) Rishi Kaul (b) Nirosh de Silva | 1 | 0 | 0 | 0 | Bhavani | not out | 2 | 0 | 0 | 0 | Chandra Kasarabada | lbw (b) Gautam Gulati | 2 | 0 | 0 | 0 |
| Extras 34 ( w:24 nb:2 b:1 lb:7 p.runs:0 ) | TOTAL : 119/10(42.5 O) | ||||
MARIN-I BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Zohaib Saleem | 7.0 | 0 | 26 | 2 | 6 | 2 |
| Gautam Gulati | 8.5 | 2 | 20 | 2 | 7 | 0 |
| Nirosh de Silva | 9.0 | 4 | 18 | 2 | 3 | 0 |
| Saqib Saleem | 9.0 | 1 | 19 | 0 | 3 | 0 |
| Everton Matambanadzo | 6.0 | 2 | 18 | 3 | 4 | 0 |
| Ozair Nana | 3.0 | 0 | 10 | 1 | 1 | 0 |
MARIN-I BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | ||||||||||||||||||||||||||||||
| Ozair Nana | (c) Naveen Auroras (b) Srikanth buddaraju | 14 | 0 | 2 | 0 | Shoaib Saleem | (b) Aamir Haider | 3 | 0 | 0 | 0 | Saqib Saleem | not out | 36 | 0 | 4 | 0 | Rohan Dutt | (c) Sanjib Sengupta (b) Sandeep Badida | 45 | 0 | 5 | 1 | Deep Singh Ghai | not out | 6 | 0 | 0 | 1 | |||||
| Joe Mahimainathan | DNB | |||||||||||||||||||||||||||||||||
| Gautam Gulati | DNB | |||||||||||||||||||||||||||||||||
| Zohaib Saleem | DNB | |||||||||||||||||||||||||||||||||
| Nirosh de Silva | DNB | |||||||||||||||||||||||||||||||||
| Everton Matambanadzo | DNB | |||||||||||||||||||||||||||||||||
| Rishi Kaul | DNB | |||||||||||||||||||||||||||||||||
| Extras 19 ( w:17 nb:0 b:0 lb:2 p.runs:0 ) | TOTAL: 123/3(20.0 O) | |||||||||||||||||||||||||||||||||
UNION CITY-II BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Srikanth buddaraju | 6.0 | 0 | 23 | 1 | 4 | 0 |
| Aamir Haider | 5.0 | 0 | 28 | 1 | 8 | 0 |
| Srinivas Allaparthi | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Raju Nadimpalli Kasi | 2.0 | 0 | 19 | 0 | 1 | 0 |
| Sandeep Badida | 3.0 | 0 | 21 | 1 | 2 | 0 |
| Chandra Kasarabada | 2.0 | 0 | 19 | 0 | 2 | 0 |
| Union City-II Batting / Marin-I Bowling | Marin-I Batting / Union City-II Bowling | |||
| Fall of wickets: 1-16(Sanjib Sengupta), 2-24(Naren), 3-53(Srinivas Allaparthi), 4-57(Raju Nadimpalli Kasi), 5-61(Sridhar Reddi), 6-91(Srikanth buddaraju), 7-106(Sandeep Badida), 8-109(Aamir Haider), 9-112(Naveen Auroras), 10-119(Chandra Kasarabada) | Fall of wickets: 1-28(Shoaib Saleem), 2-28(Ozair Nana), 3-117(Rohan Dutt) | |||
|
||||
Umpiring Feedback By Ozair Nana(Marin-I)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||
Umpiring Feedback By Srikanth buddaraju(Union City-II)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||


