| CENTRAL VALLEY VS CARDINALS |
| PLAYED AT CENTRAL VALLEY ON 04/18/2010 |
CARDINALS
238 /7 (46.0 O) DEFEATED CENTRAL VALLEY
236 /10 (48.5 O) |
CENTRAL VALLEY BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | |
| Ranveer Johal | (c) Nauman Mustafa (b) Saeed Ahmed | 12 | 15 | 2 | 0 | Sukhjinder Brar | lbw (b) Mushtaq Mughal | 33 | 42 | 4 | 0 | Vatandeep Singh | (c) (b) Saeed Ahmed | 11 | 6 | 2 | 0 | Carmo Rodrigues | (c) Ganesh Seetharaman (b) | 85 | 60 | 7 | 4 | Sunil Gandrathi | (c) Anwar Ahmed (b) | 8 | 15 | 0 | 0 | Prabhjot Singh | (c) (b) | 8 | 10 | 0 | 0 | Sukhjinder Singh(Babbi) | run out Bilal Rizvi | 7 | 21 | 0 | 0 | Amritpal Singh | not out | 26 | 33 | 2 | 0 | Jay Singh | (c) Ganesh Seetharaman (b) | 0 | 4 | 0 | 0 | Gurjpal Singh | run out | 9 | 5 | 0 | 0 | Dr.Manthani Reddy | (c) Mushtaq Mughal (b) | 18 | 11 | 3 | 0 |
| Extras 19 ( w:13 nb:0 b:5 lb:1 p.runs:0 ) | TOTAL : 236/10(48.5 O) | ||||
CARDINALS BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Saeed Ahmed | 5.0 | 0 | 42 | 2 | 0 | 0 |
| Vibhor | 1.0 | 0 | 13 | 0 | 1 | 0 |
| Ganesh Seetharaman | 5.0 | 2 | 5 | 0 | 2 | 0 |
| Bilal Rizvi | 2.0 | 0 | 26 | 0 | 1 | 0 |
| Anwar Ahmed | 9.0 | 1 | 33 | 0 | 2 | 0 |
| Mushtaq Mughal | 2.0 | 0 | 16 | 1 | 0 | 0 |
| Omar Nazeer | 6.0 | 1 | 48 | 3 | 5 | 0 |
| Abbas Rizvi | 9.0 | 2 | 14 | 0 | 1 | 0 |
| Sher Ali | 9.5 | 2 | 33 | 2 | 1 | 0 |
CARDINALS BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | ||||||||||||||||||||||||||||||
| Nauman Mustafa | (c) Sukhjinder Brar (b) Gurjpal Singh | 0 | 5 | 0 | 0 | Anwar Ahmed | (c) Jay Singh (b) Gurjpal Singh | 12 | 7 | 2 | 0 | Sher Ali | (c) Vatandeep Singh (b) Vatandeep Singh | 9 | 21 | 0 | 0 | Ganesh Seetharaman | not out | 128 | 71 | 17 | 2 | Shahzad Ahmed | (c) Ranveer Johal (b) Amritpal Singh | 13 | 38 | 0 | 0 | Abbas Rizvi | lbw (b) Amritpal Singh | 0 | 1 | 0 | 0 | Mushtaq Mughal | runout (Carmo Rodrigues) | 2 | 3 | 0 | 0 | Saeed Ahmed | (b) Prabhjot Singh | 28 | 18 | 3 | 1 | Bilal Rizvi | not out | 2 | 1 | 0 | 0 |
| Vibhor | DNB | |||||||||||||||||||||||||||||||||
| Omar Nazeer | DNB | |||||||||||||||||||||||||||||||||
| Extras 44 ( w:21 nb:0 b:1 lb:2 p.runs:20 ) | TOTAL: 238/7(46.0 O) | |||||||||||||||||||||||||||||||||
CENTRAL VALLEY BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Jay Singh | 3.0 | 0 | 21 | 0 | 4 | 0 |
| Gurjpal Singh | 6.0 | 0 | 46 | 2 | 5 | 0 |
| Vatandeep Singh | 5.0 | 0 | 26 | 1 | 7 | 0 |
| Dr.Manthani Reddy | 9.0 | 2 | 34 | 0 | 2 | 0 |
| Prabhjot Singh | 10.0 | 1 | 49 | 1 | 3 | 0 |
| Amritpal Singh | 9.0 | 0 | 34 | 2 | 0 | 0 |
| Ranveer Johal | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Sukhjinder Singh(Babbi) | 3.0 | 0 | 17 | 0 | 0 | 0 |
| Central ValleyBatting / CardinalsBowling | Cardinals Batting / Central Valley Bowling | |||
| Fall of wickets: 1-35(Ranveer Johal,5.0ovr), 2-52(Vatandeep Singh,7.0ovr), 3-103(Sukhjinder Brar,15.0ovr), 4-137(Sunil Gandrathi,21.0ovr), 5-148(Prabhjot Singh,25.0ovr), 6-169(Carmo Rodrigues,27.0ovr), 7-189(Sukhjinder Singh(Babbi),35.0ovr), 8-189(Jay Singh,37.0ovr), 9-202(Gurjpal Singh,42.0ovr), 10-236(Dr.Manthani Reddy,48.0ovr) | Fall of wickets: 1-10(Nauman Mustafa,2.0ovr), 2-23(Anwar Ahmed,4.0ovr), 3-54(Sher Ali,9.0ovr), 4-149(Shahzad Ahmed,32.0ovr), 5-164(Abbas Rizvi,34.0ovr), 6-228(Mushtaq Mughal,35.0ovr), 7-228(Saeed Ahmed,44.0ovr) | |||
|
||||
Umpiring Feedback By Ranveer Johal(Central Valley)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||
Umpiring Feedback By Abbas Rizvi(Cardinals)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||


