| CENTRAL VALLEY VS MARIN-I |
| PLAYED AT CENTRAL VALLEY ON 04/25/2010 |
CENTRAL VALLEY
139 /3 (20.0 O) DEFEATED MARIN-I
136 /10 (39.2 O) |
MARIN-I BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | |
| Zulkifl Nana | (c) Carmo Rodrigues (b) Dr.Manthani Reddy | 13 | 29 | 1 | 0 | Faraz Mirza | (c) Navpreet Gill (b) Amritpal Singh | 50 | 75 | 4 | 0 | Shoaib Saleem | (c) Sukhjinder Brar (b) Sukhjinder Singh(Babbi) | 0 | 5 | 0 | 0 | Rohan Dutt | (c) Sukhjinder Brar (b) Sukhjinder Singh(Babbi) | 10 | 20 | 1 | 0 | Ozair Nana | (c) Sukhjinder Brar (b) Prabhjot Singh | 2 | 8 | 0 | 0 | Gautam Gulati | lbw (b) Amritpal Singh | 15 | 17 | 3 | 0 | Everton Matambanadzo | (c) Carmo Rodrigues (b) Dr.Manthani Reddy | 10 | 22 | 0 | 0 | Musab Mulla | not out | 14 | 0 | 1 | 0 | Waqas Mirza | lbw (b) Amritpal Singh | 6 | 20 | 0 | 0 | Hamza Tiwana | (b) Amritpal Singh | 0 | 1 | 0 | 0 |
| Extras 16 ( w:12 nb:2 b:0 lb:2 p.runs:0 ) | TOTAL : 136/10(39.2 O) | ||||
CENTRAL VALLEY BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Gurjpal Singh | 2.0 | 0 | 12 | 0 | 6 | 1 |
| Navpreet Gill | 3.0 | 0 | 9 | 0 | 0 | 0 |
| Ranveer Johal | 4.0 | 1 | 26 | 0 | 1 | 1 |
| Dr.Manthani Reddy | 9.0 | 0 | 22 | 2 | 0 | 0 |
| Sukhjinder Singh(Babbi) | 9.0 | 0 | 26 | 2 | 0 | 0 |
| Prabhjot Singh | 5.0 | 0 | 22 | 1 | 5 | 0 |
| Amritpal Singh | 7.2 | 0 | 17 | 4 | 0 | 0 |
CENTRAL VALLEY BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | ||||||||||||||||||||||||||||||
| Ranveer Johal | (c) (b) Waqas Mirza | 12 | 15 | 1 | 0 | Sukhjinder Brar | (c) (b) Hamza Tiwana | 32 | 51 | 0 | 0 | Prabhjot Singh | (c) (b) Everton Matambanadzo | 37 | 29 | 5 | 0 | Carmo Rodrigues | not out | 22 | 20 | 4 | 0 | shahid | not out | 8 | 5 | 0 | 0 | |||||
| Sukhjinder Singh(Babbi) | DNB | |||||||||||||||||||||||||||||||||
| Amritpal Singh | DNB | |||||||||||||||||||||||||||||||||
| Gurjpal Singh | DNB | |||||||||||||||||||||||||||||||||
| Vicky Singh | DNB | |||||||||||||||||||||||||||||||||
| Navpreet Gill | DNB | |||||||||||||||||||||||||||||||||
| Dr.Manthani Reddy | DNB | |||||||||||||||||||||||||||||||||
| Extras 28 ( w:25 nb:3 b:0 lb:0 p.runs:0 ) | TOTAL: 139/3(20.0 O) | |||||||||||||||||||||||||||||||||
MARIN-I BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Waqas Mirza | 6.0 | 0 | 27 | 1 | 2 | 0 |
| Hamza Tiwana | 3.0 | 0 | 22 | 1 | 7 | 1 |
| Ozair Nana | 1.0 | 0 | 5 | 0 | 0 | 0 |
| Faraz Mirza | 2.0 | 0 | 20 | 0 | 0 | 2 |
| Everton Matambanadzo | 3.0 | 0 | 12 | 1 | 0 | 0 |
| Gautam Gulati | 2.0 | 0 | 23 | 0 | 8 | 0 |
| Zulkifl Nana | 2.0 | 0 | 7 | 0 | 0 | 0 |
| Musab Mulla | 1.0 | 0 | 23 | 0 | 8 | 0 |
| Marin-I Batting / Central Valley Bowling | Central Valley Batting / Marin-I Bowling | |||
| Fall of wickets: 1-56(Zulkifl Nana,12.0ovr), 2-65(Shoaib Saleem,17.0ovr), 3-77(Rohan Dutt,21.0ovr), 4-83(Ozair Nana,22.0ovr), 5-105(Gautam Gulati,26.0ovr), 6-108(Faraz Mirza,28.0ovr), 7-123(Everton Matambanadzo,33.0ovr), 8-136(Waqas Mirza,40.0ovr), 9-136(Hamza Tiwana,40.0ovr) | Fall of wickets: 1-28(Ranveer Johal,5.0ovr), 2-75(Prabhjot Singh,12.0ovr), 3-110(Sukhjinder Brar,19.0ovr) | |||
|
||||
Umpiring Feedback By Ranveer Johal(Central Valley)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||
Umpiring Feedback By Ozair Nana(Marin-I)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||


