| STANFORD-I VS MARIN-I |
| PLAYED AT INDUS ON 05/02/2010 |
STANFORD-I
194 /8 (50.0 O) DEFEATED MARIN-I
173 /10 (49.0 O) |
STANFORD-I BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | |
| Vinay Suri | (c) Rohan Dutt (b) Waqas Mirza | 0 | 2 | 0 | 0 | Zach Zadoo | lbw (b) Everton Matambanadzo | 12 | 58 | 0 | 0 | Pranay Suri | (c) Rohan Dutt (b) Hamza Tiwana | 7 | 20 | 0 | 0 | Rishi Bhardwaj | (c) Rohan Dutt (b) Everton Matambanadzo | 41 | 79 | 3 | 0 | Adhiraj Watave | (c) Saqib Saleem (b) Gautam Gulati | 8 | 22 | 1 | 0 | Prithvi Arun | lbw (b) Zulkifl Nana | 20 | 32 | 1 | 1 | Piyush Shanker | not out | 45 | 42 | 3 | 1 | Jay Iyer (Jr JVI) | run out Rohan Dutt | 8 | 17 | 1 | 0 | Rohan Chandran | (b) Everton Matambanadzo | 20 | 21 | 0 | 0 |
| Roshan Varadarajan | DNB | ||||
| Sami Shad | DNB | ||||
| Extras 33 ( w:30 nb:1 b:1 lb:1 p.runs:0 ) | TOTAL : 194/8(50.0 O) | ||||
MARIN-I BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Waqas Mirza | 10.0 | 1 | 23 | 1 | 2 | 0 |
| Hamza Tiwana | 7.0 | 1 | 31 | 1 | 11 | 1 |
| Faraz Mirza | 8.0 | 0 | 19 | 0 | 1 | 0 |
| Saqib Saleem | 10.0 | 0 | 48 | 0 | 3 | 0 |
| Everton Matambanadzo | 7.0 | 0 | 22 | 3 | 8 | 1 |
| Gautam Gulati | 6.0 | 0 | 36 | 1 | 8 | 0 |
| Zulkifl Nana | 2.0 | 0 | 13 | 1 | 0 | 0 |
MARIN-I BATTING
| BATSMAN | RUNS | BALLS | 4S | 6S | ||||||||||||||||||||||||||||||
| Shoaib Saleem | lbw (b) Prithvi Arun | 19 | 29 | 3 | 0 | Faraz Mirza | (c) Rohan Chandran (b) Piyush Shanker | 12 | 33 | 0 | 0 | Saqib Saleem | (c) Sami Shad (b) Pranay Suri | 26 | 55 | 3 | 0 | Zulkifl Nana | (c) Jay Iyer (Jr JVI) (b) Pranay Suri | 11 | 38 | 0 | 0 | Rohan Dutt | (c) Vinay Suri (b) Jay Iyer (Jr JVI) | 55 | 60 | 5 | 1 | Manoj Rod | (c) Rohan Chandran (b) Pranay Suri | 6 | 14 | 0 | 1 | Ozair Nana | (c) Rishi Bhardwaj (b) Piyush Shanker | 15 | 28 | 1 | 0 | Everton Matambanadzo | (c) Rishi Bhardwaj (b) Piyush Shanker | 0 | 2 | 0 | 0 | Gautam Gulati | (c) Jay Iyer (Jr JVI) (b) Prithvi Arun | 2 | 6 | 0 | 0 | Waqas Mirza | (c) Roshan Varadarajan (b) Jay Iyer (Jr JVI) | 8 | 19 | 1 | 0 | Hamza Tiwana | not out | 0 | 0 | 0 | 0 |
| Extras 19 ( w:11 nb:4 b:0 lb:4 p.runs:0 ) | TOTAL: 173/10(49.0 O) | |||||||||||||||||||||||||||||||||
STANFORD-I BOWLING
| BOWLER | O | M | R | W | Wides | Noballs |
| Rohan Chandran | 7.0 | 1 | 21 | 0 | 1 | 0 |
| Jay Iyer (Jr JVI) | 5.0 | 0 | 36 | 2 | 2 | 0 |
| Prithvi Arun | 9.0 | 1 | 34 | 2 | 3 | 0 |
| Piyush Shanker | 10.0 | 0 | 28 | 3 | 2 | 2 |
| Roshan Varadarajan | 8.0 | 0 | 22 | 0 | 0 | 0 |
| Pranay Suri | 10.0 | 2 | 28 | 3 | 3 | 2 |
| Stanford-IBatting / Marin-IBowling | Marin-I Batting / Stanford-I Bowling | |||
| Fall of wickets: 2-13(Pranay Suri,7.4ovr), 3-41(Zach Zadoo,18.3ovr), 4-69(Adhiraj Watave,26.5ovr), 5-101(Prithvi Arun,34.4ovr), 6-136(Rishi Bhardwaj,39.1ovr), 7-151(Jay Iyer (Jr JVI),44.3ovr), 8-194(Rohan Chandran,49.6ovr) | Fall of wickets: 1-26(Shoaib Saleem), 2-49(Faraz Mirza), 3-75(Saqib Saleem), 4-79(Zulkifl Nana), 5-102(Manoj Rod), 6-149(Ozair Nana), 7-152(Everton Matambanadzo), 8-155(Gautam Gulati), 9-173(Waqas Mirza), 10-173(Rohan Dutt) | |||
|
||||
Umpiring Feedback By Rohan Chandran(Stanford-I)
| Umpire1 :Union City-II | Umpire2 :Union City-II | ||
| Decision Making | Excellent | Decision Making | Fair |
| Application/Knowledge of Laws of Cricket | Excellent | Application/Knowledge of Laws of Cricket | Competent |
| Application/Knowledge of NCCA Playing Conditions | Very Good | Application/Knowledge of NCCA Playing Conditions | Very Good |
| Match Management | Very Good | Match Management | Very Good |
| Field Technique | |||
| Communication | Yes | Communication | Yes |
| Punctuality | No | Punctuality | No |
| Teamwork | No | Teamwork | No |
| Positioning | Yes | Positioning | Yes |
| Signals & Presentation | No | Signals & Presentation | No |
| Comments: | Comments: | ||
| One umpire was excellent, the other was pretty trigger-happy and made decisions that were not in touch with the current laws and playing conditions, although to be fair, he handled things very well and was completely consistent in his decision making. | |||
Umpiring Feedback By Ozair Nana(Marin-I)
| Umpire1 : | Umpire2 : | ||
| Decision Making | - | Decision Making | - |
| Application/Knowledge of Laws of Cricket | - | Application/Knowledge of Laws of Cricket | - |
| Application/Knowledge of NCCA Playing Conditions | - | Application/Knowledge of NCCA Playing Conditions | - |
| Match Management | - | Match Management | - |
| Field Technique | |||
| Communication | - | Communication | - |
| Punctuality | - | Punctuality | - |
| Teamwork | - | Teamwork | - |
| Positioning | - | Positioning | - |
| Signals & Presentation | - | Signals & Presentation | - |
| Comments: | Comments: | ||


